Downloads
Further information to download
Regulatory Reporting
Under MiFID II, Delegated Regulation 2014/575 (RTS 27), execution venues are required to publish quality of execution data on a quarterly basis.
SSW Market Making GmbH, in its capacity as a systematic internaliser (until September 2020), will provide execution qualitiy reports in a machine-readable format for download on this webpage in accordance with the timetable prescribed by ESMA.
Title | Day of Publication | File size | |
2018Q1_RTS_27_Tables | Day of Publication: August 14, 2018 | File size: 438,35 KB | Download |
2018Q2_RTS_27_Tables | Day of Publication: September 28, 2018 | File size: 2,50 MB | Download |
2018Q3_RTS_27_Tables | Day of Publication: December 28, 2018 | File size: 7,72 MB | Download |
2018Q4_RTS_27_Tables | Day of Publication: March 29, 2019 | File size: 17,37 MB | Download |
2019Q1_RTS_27_Tables | Day of Publication: June 28, 2019 | File size: 15,94 MB | Download |
2019Q2_RTS_27_Tables | Day of Publication: September 30, 2019 | File size: 16,21 MB | Download |
2019Q3_RTS_27_Tables | Day of Publication: December 12, 2019 | File size: 16,43 MB | Download |
2019Q4_RTS_27_Tables | Day of Publication: March 27, 2020 | File size: 13,33 MB | Download |
2020Q1_RTS_27_Tables | Day of Publication: June 30, 2020 | File size: 11,89 MB | Download |
2020Q2_RTS_27_Tables | Day of Publication: October 02, 2020 | File size: 5,48 MB | Download |
2020Q3_RTS_27_Tables | Day of Publication: December 31, 2020 | File size: 9,13 MB | Download |
Seite
|